Block A | Wins | Losses | Net Hoops |
---|---|---|---|
Will Gee | 10 | 1 | +35 |
Howard Cheyne | 9 | 2 | +22 |
Harry Dodge | 8 | 3 | +18 |
Richard Brooks | 7 | 4 | -4 |
Malcolm Bigg | 6 | 5 | +6 |
Andrew Dymond | 6 | 5 | +2 |
Anders Moldin | 5 | 6 | -5 |
David Bell | 5 | 6 | -10 |
Dick Strover | 4 | 7 | -12 |
Nicholas Cheyne | 3 | 8 | -5 |
Stephen Harbron | 2 | 9 | -20 |
Peter Haydon | 1 | 10 | -27 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.