| Right Block | Wins | Losses | Net Hoops |
|---|---|---|---|
| Bryn Hughes | 6 | 0 | +17 |
| Michelle Damon | 3 | 0 | +4 |
| Judy Perry | 3 | 1 | +2 |
| Robert Cook | 3 | 1 | +1 |
| Tony Nicholas | 2 | 1 | 0 |
| Graham Tucker | 3 | 2 | 0 |
| Margaret Wright | 3 | 2 | 0 |
| Bernard Pendry | 1 | 1 | +3 |
| Brian Viner | 2 | 3 | -3 |
| Jacky Waite | 2 | 3 | -5 |
| Charlie sturge | 1 | 2 | +1 |
| Liz Swinton | 2 | 4 | -2 |
| Trudi Pulsford | 1 | 3 | 0 |
| Maureen Asker | 0 | 1 | -1 |
| Val Hitchens | 0 | 1 | -2 |
| Yvonne Cunnane | 0 | 3 | -4 |
| Vicky Hilton | 0 | 4 | -11 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.