| BLOCK A | Wins | Losses | Net Hoops |
|---|---|---|---|
| T. Komene (Wynnum) | 4 | 2 | +6 |
| B. McAlister (Ipswich) | 4 | 2 | 0 |
| G. Hull (Wynnum) | 4 | 2 | -2 |
| T. Nguyen (Tweed Heads) | 3 | 3 | +5 |
| B. Linnaker (Tweed Heads) | 2 | 4 | +1 |
| R. Schodel (Wynnum) | 2 | 4 | -3 |
| F. Ross (Lismore) | 2 | 4 | -7 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.