| BLOCK A | Wins | Losses | Net Hoops |
|---|---|---|---|
| JOHN OLSEN (NOOSA) | 7 | 0 | +21 |
| NIVEN GUGICH (NOOSA) | 5 | 2 | +12 |
| TUNG NGUYEN (TWEED HEADS) | 4 | 3 | +8 |
| JUDY STARR (NAMBOUR) | 4 | 3 | +1 |
| HELEN MORRISON (NAMBOUR) | 4 | 3 | -5 |
| LESLEY RUDD (NOOSA) | 2 | 5 | -5 |
| VAL SMITH (NAMBOUR) | 2 | 5 | -5 |
| LEONIE KILMISTER (NAMBOUR) | 0 | 7 | -27 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.