| Block B | Wins | Losses | Net Hoops | 
|---|---|---|---|
| P.Peppin C.Peppin (East Brisbane) | 3 | 2 | +6 | 
| J.Starr H.Kretchner (Nambour) | 3 | 2 | +3 | 
| R.Schodel B.Hill (Wynnum) | 2 | 2 | +2 | 
| P.Jackson J.Wood (McIlwraith) | 2 | 2 | -3 | 
| F.Ross B.Northcott (Southport) | 1 | 3 | -8 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.