| round robin | Wins | Losses | Net Hoops | 
|---|---|---|---|
| Morgan, M. (Hyde Park) | 3 | 0 | +24 | 
| Pfitzner, B (Victor Harbor) | 5 | 1 | +33 | 
| Arney, V. (Norwood) | 5 | 1 | +26 | 
| Woodhouse, A. (Brighton) | 3 | 1 | -4 | 
| McBride, S. (Brighton) | 2 | 4 | +1 | 
| Logan, K. (Victor Harbor) | 2 | 5 | -20 | 
| Dodgson, J. (North Adelaide) | 1 | 5 | -29 | 
| Greig, N (North Adelaide) | 1 | 5 | -31 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.