| A | Wins | Losses | Net Hoops |
|---|---|---|---|
| Lionel Tibble (England) | 5 | 2 | +9 |
| James Goodbun (England) | 5 | 2 | +8 |
| Stephen Mulliner (England) | 4 | 3 | +11 |
| David Crawford (England) | 4 | 3 | +5 |
| Sue Lightbody (England) | 4 | 3 | -5 |
| Nelson Morrow (New Zealand) | 3 | 4 | +3 |
| Andrew Dymond (England) | 3 | 4 | -8 |
| David Bell (England) | 0 | 7 | -23 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.