| Championship | Wins | Losses | Net Hoops | 
|---|---|---|---|
| Terry Ericson | 6 | 1 | +21 | 
| Peter Nicholson | 5 | 2 | +8 | 
| Geoff Jamieson | 5 | 2 | +7 | 
| Lawrie Simpson | 4 | 3 | +1 | 
| Murray Tinker | 4 | 3 | -2 | 
| Les Watson | 3 | 4 | -6 | 
| Mike Bertram | 1 | 6 | -6 | 
| Greg Kerswell | 0 | 7 | -23 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.