| BLOCK B | Wins | Losses | Net Hoops |
|---|---|---|---|
| Joe Dimech | 6 | 1 | +18 |
| Peter Freer | 5 | 2 | +9 |
| David Woods | 5 | 2 | +7 |
| Stephen Thornton | 4 | 3 | -6 |
| Chris Lavina | 3 | 4 | +4 |
| Ron Johnstone | 3 | 4 | -7 |
| Peter Montague | 2 | 5 | 0 |
| Bernie McAlary | 0 | 7 | -25 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.