| Open Plate | Wins | Losses | Net Hoops |
|---|---|---|---|
| Grant Willson | 2 | 1 | +5 |
| Robert Godfrey | 2 | 1 | +2 |
| Hugh Denny | 1 | 2 | -2 |
| Rod Bilson | 1 | 2 | -5 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Open Plate | Wins | Losses | Net Hoops |
|---|---|---|---|
| Grant Willson | 2 | 1 | +5 |
| Robert Godfrey | 2 | 1 | +2 |
| Hugh Denny | 1 | 2 | -2 |
| Rod Bilson | 1 | 2 | -5 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.