Croquet Scores

  • Tournaments
  • Blog
  • Help
    • Frequently Asked Questions
    • Tournament Manager
    • Credits
    • Release Notes
    • News
  • Admin
    • Sign in
    • Register
    • Forgot password

Newcastle NP Gateball Fun Weekend

  • Recent
  • Commentary
  • Gateball Teams
  • Team Finals
  • Ind Doubles

Click here for a better viewing experience.

Grid Summary Order of Play

 

Ind Doubles SR GG KP MG STP AG FaWH JC GS KW DC JP MW GD MD PP HB DH BE JS GH GW JO BG MY TH RI RH CC ML JB GBM BM JC JS APK HW HC TC JE GY MMB JN MM Wins Net Hoops
Sandra Reynolds (Tamborine Mt) 15 14 11 11 5 4 9
Glenda Gutierrez (Jamberoo) 8 13 8 10 10 2 -16
Ken Poole (Epstars) 8 15 8 13 7 2 4
Manuel Gutierrez (Jamberoo) 10 8 6 8 12 1 -16
Sandra Townley/Clare Poole (Epstars) 8 7 13 13 10 2 4
Aimee Gutierrez (Jamberoo) 15 9 10 7 4 2 -16
Fred and Wendy Harvey (NNP) 10 23 11 8 8 4 17
John Campey (Epstars) 12 10 10 5 13 2 -19
Gilon Smith (Canberra) 12 9 10 13 10 3 -8
Kristina Whitehead (Canberra) 8 12 9 8 7 1 -8
Di Cheetham (NNP) 15 10 8 13 9 3 3
John Park (Blue Mts) 10 19 18 23 8 3 30
Maggi Williams (Blue Mts) 20 12 9 7 10 1 -11
Greg Deakin (Epstars) 9 12 12 12 9 3 8
Mary Dunn (Blue Mts) 6 9 8 6 7 0 -26
Penny Park (Blue Mts) 12 10 11 11 11 4 8
Herman Bekker (Tamborine Mt) 20 10 13 12 15 5 28
David Hughes (Tamborine Mt) 11 14 9 16 9 3 11
Brenda/Roger Evans (Jamberoo) 11 5 13 8 7 1 -25
Judy Squelch (NNP) 9 9 12 10 10 0 -16
Gareth Hughes (Tamborine Mt) 10 16 12 14 13 5 19
Glen Whitehead (Canberra) 11 11 16 14 12 4 20
Jackie O'Neill (Maitland) 9 7 9 5 8 0 -15
Betty Gledhill (Blue Mts) 7 12 8 10 10 2 -6
Malcolm Young (EDSACC) 10 15 10 12 15 4 18
Tony Hall (Canberra) 13 7 14 8 12 3 -3
Ross Ingram (Blue Mts) 9 10 9 13 10 1 -9
Robyn Hayes (Blue Mts) 10 10 23 8 16 4 21
Carol Clayton (Tamborine Mt) 16 10 23 9 7 2 6
Murray Loane (Jamberoo) 9 9 9 11 9 2 -15
John Butler (EDSACC) 12 12 5 10 11 3 -7
Gai Bathe/Barbara Murray (Jamberoo) 7 10 8 8 10 0 -29
Bev Mersmann (NNP) 18 11 8 9 7 1 -7
Jill Close (Jamberoo) 6 8 15 13 7 2 -2
John Sutherland (NNP) 12 15 12 16 10 4 14
Anna Park/Adam Kent (Blue Mts) 8 8 5 6 20 3 2
Hilary White (Canberra) 11 10 12 11 10 4 9
Helen Chalmers (NNP) 12 11 14 11 13 4 9
Terry Cheetham (NNP) 15 8 13 9 6 2 -4
John Edman (NNP) 11 11 10 13 13 5 15
Gail Young (EDSACC) 8 11 8 12 13 2 1
Maureen McCowan/Bruce Burge (Jamberoo) 10 14 12 8 13 2 1
Judy Nicod (NNP) 12 20 19 13 12 4 29
Margaret McGowan (EDSACC) 14 8 10 9 4 1 -28
Are you enjoying Croquet Scores? Please donate to help further development.
  • © Copyright 2012 - 2025, Tim Murphy
  • Version: 6.6.0.0