| Red Block | Wins | Losses | Net Hoops |
|---|---|---|---|
| Tony McArthur (Sutherland) | 9 | 2 | +20 |
| Rob Wright (Mosman) | 8 | 3 | +16 |
| Richard Westgarth (Mosman) | 7 | 4 | +13 |
| Michael Morton-Evans (Mosman) | 6 | 5 | +3 |
| Brian Day (Mosman) | 6 | 5 | +1 |
| Bernice Gibson (Manly) | 6 | 5 | -4 |
| John Cole (Sutherland) | 5 | 6 | +1 |
| Sue Eldridge-Smith (Mosman) | 5 | 6 | -3 |
| Ken Easton (Port Macquarie) | 5 | 6 | -4 |
| Lisa Kelshaw (Manly) | 4 | 7 | -9 |
| Pam Gunter (Manly) | 3 | 8 | -12 |
| Peg Jones (Manly) | 2 | 9 | -22 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.