| Main Event | Wins | Losses | Net Hoops |
|---|---|---|---|
| James Hopgood | 10 | 1 | +48 |
| John-Paul Moberly | 10 | 1 | +32 |
| Hamish Duguid | 10 | 1 | +15 |
| Jamieson Walker | 7 | 4 | +21 |
| John Graham | 7 | 4 | +16 |
| Jola Jurasinska | 6 | 5 | +7 |
| Robert Darling | 6 | 5 | +4 |
| Lyn Gilpin | 3 | 8 | -16 |
| Jackie Shannon | 3 | 8 | -21 |
| George Geis | 3 | 8 | -27 |
| Roger Binks | 1 | 10 | -29 |
| Rachel Frith | 0 | 11 | -50 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.