| GPBW | CG | WH | PV | GE | IG | EH | wE | PJ | Wins | Net Hoops |
|---|---|---|---|---|---|---|---|---|---|---|
| ChesterC GeoffMkathW (WynWinMac) | 7 | 5 | 3 | 7 | 7 | 7 | 4 | 16 | ||
| WendyS HelegCarolineR (wynmacpin) | 3 | 7 | 7 | 3 | 6 4 |
4 | 5 | |||
| PatR VickeBlizB (Wynmac) | 6 | 4 | 4 | 2 | 6 | 0 | 3 | -4 | ||
| GilR(JK5) EddieAannetteH (pinemac) | 4 | 4 | 3 | 1 | 4 | 4 | 1 | -12 | ||
| Inez/Denise GaylePsandyR
|
4 | 3 | 7 | 6 | 5 | 6 | 6 | 18 | ||
| EizabethW(CR1) HelenCjohnD (Pinemacgra) | 2 | 3 3 |
1 | 2 | 1 | 4 | 0 | -24 | ||
| wendyTdannieD ElvieS(CR2) (macgrac) | 2 | 5 | 2 | 5 | 4 | 2 | -4 | |||
| PatPPennyJ JanKjanM (EBmacpin) | 3 | 7 | 6 | 3 | 6 | 5 | 4 | 5 |