| Block A-Golf | Wins | Losses | Net Hoops |
|---|---|---|---|
| A.Watson/E.Sirl | 3 | 2 | +9 |
| H.Myers/P.Lusk | 3 | 2 | +5 |
| G.Lewis/N.Buckland | 3 | 2 | -2 |
| C.Wellbourne/D.Hale | 3 | 2 | -3 |
| B.Toft/D.McLeod | 2 | 3 | -3 |
| T.Connors/D.Whelan | 1 | 4 | -6 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.