Handicap Singles | Wins | Losses | Net Hoops |
---|---|---|---|
Lawrie Cooper | 7 | 3 | +9 |
Wayne Wooff | 7 | 3 | +9 |
Mike Speak | 7 | 3 | +8 |
Annie Henry | 6 | 4 | +8 |
Marion Prentice | 5 | 5 | +3 |
Tom Keenan | 5 | 5 | +1 |
Nini Wooff | 5 | 5 | -2 |
Sue Bowater | 4 | 6 | -2 |
Ken Hume | 4 | 6 | -7 |
Alan Winwood | 3 | 7 | -6 |
Mike Milstein | 2 | 8 | -21 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.