| Singles Yellow | Wins | Losses | Net Hoops |
|---|---|---|---|
| Carol Williams (Nowra) | 5 | 2 | +14 |
| Merilyn Brooks (Wollongong) | 5 | 2 | +5 |
| Maureen Waters (Wollongong) | 4 | 3 | +3 |
| Barbara Murray (Jamberoo) | 4 | 3 | +3 |
| Maureen McCowan (Jamberoo) | 4 | 3 | 0 |
| Bob Williamson (Nowra) | 3 | 4 | +2 |
| Helen Chalmers (Newcastle) | 2 | 5 | -8 |
| Ruth Leabeater (Young) | 1 | 6 | -19 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.