| Singles Blue | Wins | Losses | Net Hoops |
|---|---|---|---|
| Peter Freer (Queanbeyan) | 5 | 2 | +10 |
| Richard Meacock (Canberra) | 5 | 2 | +9 |
| Peter Coles (Forster) | 5 | 2 | +6 |
| Graham Innocent (Dubbo) | 4 | 3 | +1 |
| Pat Moroney (Jamberoo) | 3 | 4 | -4 |
| Dianne Cheetham (Newcastle) | 3 | 4 | -5 |
| Doug Leabeater (Young) | 2 | 5 | -7 |
| Bill Munns (Toronto) | 1 | 6 | -10 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.