| Singles Black | Wins | Losses | Net Hoops |
|---|---|---|---|
| Reigh McCoy (Young) | 6 | 1 | +15 |
| Terry Cheetham (Newcastle) | 5 | 2 | +7 |
| Edna Kelly (Young) | 4 | 3 | +1 |
| Mary Greig (Forster) | 4 | 3 | 0 |
| Bill Haines (Bathurst) | 3 | 4 | +6 |
| Kerry Loane (Bundanoon) | 3 | 4 | -1 |
| Margaret Sawers (Nowra) | 3 | 4 | -10 |
| Robert Greig (Forster) | 0 | 7 | -18 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.