| Cross-block | Wins | Losses | Net Hoops |
|---|---|---|---|
| Christopher Roberts (0) | 5 | 1 | +15 |
| Nicholas Cheyne (0) | 4 | 2 | +13 |
| Andrew Dymond (0) | 4 | 2 | +6 |
| Tim King (0) | 4 | 2 | +5 |
| Ian Norris (1) | 4 | 2 | +5 |
| Jason Carley (1) | 4 | 2 | +2 |
| Simon Carter (0) | 3 | 3 | +5 |
| Guy Scurfield (0) | 2 | 4 | -3 |
| Howard Cheyne (-1) | 2 | 4 | -7 |
| David Bell (1) | 2 | 4 | -11 |
| Helena Fensome (2) | 1 | 5 | -11 |
| Nelson Morrow (0) | 1 | 5 | -19 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.