| Block | Wins | Losses | Net Hoops |
|---|---|---|---|
| Richard Kimberley (Canterbury) | 0 | 0 | +473 |
| Edmund Fordyce (South Canterbury) | 0 | 0 | +72 |
| Hannah Brown (Nelson) | 0 | 0 | 0 |
| Tom Devlin (Canterbury) | 0 | 0 | 0 |
| Philippa Porter (Canterbury) | 0 | 0 | 0 |
| John Yarrall (Canterbury) | 0 | 0 | 0 |
| Adam Marsh (Taranaki) | 0 | 0 | -72 |
| Ken Hume (Nelson) | 0 | 0 | -473 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.