| match | Wins | Losses | Net Hoops | 
|---|---|---|---|
| Don Beck (Surbiton) | 2 | 1 | +7 | 
| Roy Tillcock (Ryde) | 2 | 1 | +2 | 
| Richard Harris (Ryde) | 4 | 2 | +1 | 
| Ian Parkinson (Surbiton) | 3 | 2 | +11 | 
| George Noble (Surbiton) | 3 | 2 | +3 | 
| Nelson Morrow (Surbiton) | 1 | 2 | -2 | 
| Stuart Peters (Ryde) | 1 | 2 | -7 | 
| Dave Willett (Ryde) | 0 | 4 | -15 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.