| Match | Wins | Losses | Net Hoops |
|---|---|---|---|
| Mike Thompson (Guildford and Godalming) | 2 | 0 | +3 |
| Chris Heath (Guildford and Godalming) | 4 | 1 | +7 |
| Tony Mrozinski (Guildford and Godalming) | 2 | 1 | +4 |
| Ian Parkinson (Surbiton) | 3 | 3 | 0 |
| Graham Brightwell (Surbiton) | 2 | 3 | -3 |
| Don Beck (Surbiton) | 1 | 2 | -4 |
| Amanda Bentley (Guildford and Godalming) | 2 | 4 | -4 |
| George Noble (Surbiton) | 0 | 2 | -3 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.