| Q to Sporting | Wins | Losses | Net Hoops |
|---|---|---|---|
| Walaa Gamal (Semoha Club) | 1 | 0 | +11 |
| Wael Heusin (Sporting Club) | 1 | 0 | +9 |
| Hesham Yasin (Sporting Club) | 1 | 0 | +7 |
| May AbdElRehem (Sporting Club) | 1 | 0 | +6 |
| Mohamed Ayman (Sporting Club) | 1 | 0 | +2 |
| Islam Zidan (Sporting Club) | 0 | 1 | -2 |
| Esam Ragb (Sporting Club) | 0 | 1 | -6 |
| Ahmed ElZeini (Semoha Club) | 0 | 1 | -7 |
| Merfat Metwaly (Sporting Club) | 0 | 1 | -9 |
| Emad ElTarahony (Semoha Club) | 0 | 1 | -11 |
| May AbdElHalem (Zamalek Club) | 0 | 0 | 0 |
| Marwan ElSabroty (Sporting Club) | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.