| City/Country 1 | Wins | Losses | Net Hoops | 
|---|---|---|---|
| STEWART J & SHANAHAN C | 5 | 0 | +7 | 
| TAYLOR K & TINKLER C | 3 | 2 | +6 | 
| HOLDSTOCK M & PENTLAND B | 3 | 2 | +5 | 
| BROWN B & ZADOW L | 2 | 3 | -3 | 
| STEWART D & GREIG N | 1 | 4 | -3 | 
| DODGSON J & FAWKNER K | 1 | 4 | -12 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.