| Block | Wins | Losses | Net Hoops |
|---|---|---|---|
| Phillip Drew | 13 | 1 | +40 |
| Geoff Young | 11 | 3 | +33 |
| Hamish McIntosh | 10 | 4 | +24 |
| Dennis Bulloch | 10 | 4 | +16 |
| Robyn Black | 10 | 4 | +5 |
| Pam Fisher | 7 | 7 | -2 |
| John Broughton | 6 | 8 | +2 |
| Paul Anderton | 6 | 8 | +1 |
| Phyllis Young | 6 | 8 | -4 |
| Kathie Grant | 6 | 8 | -5 |
| Don Reyland | 6 | 8 | -10 |
| Pat Anderton | 4 | 10 | -17 |
| Jim Peck | 4 | 10 | -20 |
| Grahame Benvie | 4 | 10 | -25 |
| Warren Newcombe | 2 | 12 | -38 |
| Bob Jackson | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.