| Section 1 | Wins | Losses | Net Hoops | 
|---|---|---|---|
| St Pauls College | 11 | 0 | +54 | 
| Inglewood HS 2 | 9 | 2 | +41 | 
| Ashburton College | 9 | 2 | +37 | 
| Mt Hutt College | 9 | 2 | +30 | 
| Rathkeale College 2 | 6 | 5 | -6 | 
| Palmerston North GHS 1 | 5 | 6 | +3 | 
| St. Oran's College 1 | 5 | 6 | -11 | 
| New Plymouth GHS | 4 | 7 | -4 | 
| Feilding High School | 3 | 8 | -34 | 
| Awatapu College Girls | 2 | 9 | -36 | 
| Havelock Nth HS 2 | 2 | 9 | -40 | 
| St Matthew's College | 1 | 10 | -34 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.