| Open Singes | Wins | Losses | Net Hoops |
|---|---|---|---|
| Sue Roberts (Mount Maunganui) | 8 | 1 | +17 |
| Steve Piercy (Katikati) | 7 | 2 | +17 |
| Dallas Cooke (Mount Maunganui) | 7 | 2 | +7 |
| John Broughton (Mount Maunganui) | 5 | 4 | +6 |
| George Coulter (Whakatane) | 5 | 4 | +1 |
| Zyelette Shepherd (Whakatane) | 4 | 5 | -10 |
| Hemi Mellars (Morrinsville) | 3 | 6 | +2 |
| Mike Shepherd (Whakatane) | 2 | 7 | -11 |
| Andrew Dixon (Mount Maunganui) | 2 | 7 | -12 |
| Judy Kermode (Marewa) | 2 | 7 | -17 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.