| Section Three | G&AW | BB&IF | H&RB | JY&MR | BM&BL | EC&JM | JS&EM | LR&MT | Wins | Net Hoops |
|---|---|---|---|---|---|---|---|---|---|---|
| G & A Wilson (WHK) | 5 | 7 | 7 | 4 | 7 | 6 | 3 | 6 | ||
| B Bertram & I Fraser-McKenzie (CMM) | 7 | 4 | 7 | 1 | 7 | 6 | 3 | 0 | ||
| H & R Bowick (KK) | 7 | 7 | 7 | 6 | 6 | 6 | 6 | 11 | ||
| J Young & M Rusk (CMM) | 6 | 4 | 4 | 7 | 5 | 5 | 3 | -3 | ||
| B Mead & B Lawrance (WHK) | 0 | 6 | 6 | 6 | 6 | 1 | 2 | -13 | ||
| E Corban-Peters & J Marshall
|
7 | 5 | 5 | 3 | 5 | 5 | 2 | 1 | ||
| J Schlaadt & E Mitchell
|
3 | 4 | 4 | 5 | 7 | 7 | 2 | -3 | ||
| L Redaway & M Tilley (CMM) | 7 | 7 | 5 | 4 | 7 | 2 | 3 | 1 |