| Champion | Wins | Losses | Net Hoops |
|---|---|---|---|
| John Levick | 0 | 0 | 0 |
| Judy Squelch | 0 | 0 | 0 |
| Kerrie Sutherland | 0 | 0 | 0 |
| John Edman | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Champion | Wins | Losses | Net Hoops |
|---|---|---|---|
| John Levick | 0 | 0 | 0 |
| Judy Squelch | 0 | 0 | 0 |
| Kerrie Sutherland | 0 | 0 | 0 |
| John Edman | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.