| Singles | Wins | Losses | Net Hoops |
|---|---|---|---|
| Kerrie Sutherland | 5 | 2 | +7 |
| Judy Squelch | 4 | 3 | +20 |
| Margaret Gray | 4 | 3 | +13 |
| Alan Gray | 4 | 3 | +10 |
| Helen Chalmers | 4 | 3 | -6 |
| Bev Mersmann | 3 | 4 | -5 |
| John Edman | 2 | 5 | -6 |
| John Sutherland | 2 | 5 | -33 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.