| BLOCK H | Wins | Losses | Net Hoops |
|---|---|---|---|
| B Boehm | 8 | 3 | +23 |
| R Lee | 7 | 4 | +9 |
| R Cornish | 7 | 4 | +8 |
| B Hadley | 7 | 4 | +7 |
| D Gould | 7 | 4 | -5 |
| I Tarling | 6 | 5 | -4 |
| D Cook | 5 | 6 | -1 |
| P Brown | 5 | 6 | -3 |
| B Ladyman | 4 | 7 | +1 |
| M Spencer | 4 | 7 | -11 |
| A Wood | 3 | 8 | -9 |
| E Roberts | 3 | 8 | -15 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.