| B | Wins | Losses | Net Hoops |
|---|---|---|---|
| Nelson Morrow (New Zealand) | 12 | 1 | +37 |
| Chris Sheen (England) | 10 | 3 | +37 |
| Elizabeth Farrow (England) | 10 | 3 | +18 |
| Dick Strover (England) | 8 | 5 | +15 |
| Keith Southern (England) | 8 | 5 | -4 |
| Tony Bower (England) | 7 | 6 | +4 |
| Keith Webb (England) | 7 | 6 | -7 |
| Carole Jackson (South Africa) | 6 | 7 | +4 |
| Helena Fensome (Finland) | 6 | 7 | -2 |
| Chris Donovan (England) | 5 | 8 | -8 |
| Alan Rush (England) | 4 | 9 | -23 |
| Janet Hoptroff (England) | 4 | 9 | -23 |
| David Thirtle-Watts (England) | 3 | 10 | -13 |
| Robin Oldland (England) | 1 | 12 | -35 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.