| C | Wins | Losses | Net Hoops |
|---|---|---|---|
| James Goodbun (England) | 6 | 0 | +29 |
| Martin French (England) | 5 | 1 | +30 |
| Nelson Morrow (New Zealand) | 4 | 2 | +14 |
| Helena Fensome (Finland) | 3 | 3 | -2 |
| Ivor Brand (England) | 2 | 4 | -2 |
| Bill Arliss (England) | 1 | 5 | -21 |
| Maggie Webb (England) | 0 | 6 | -48 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.