| The Flock | Wins | Losses | Net Hoops |
|---|---|---|---|
| Lionel Tibble / Sue Lightbody | 11 | 0 | +41 |
| Mike O`Brian /Samantha Thompson | 9 | 2 | +25 |
| Dennis & John Crossland | 8 | 4 | +8 |
| Fergus Thompson / Jane Pringle | 7 | 5 | +14 |
| Tim King / Freda Vitty | 7 | 5 | +4 |
| Dick & Adrienne Strover | 7 | 5 | +4 |
| Mike & Helena Fensome | 6 | 6 | +1 |
| Ken & Margaret Eccles | 6 | 6 | -4 |
| Ted Flexman / Roger I`Anson | 5 | 7 | -2 |
| Daphne Pepler / Chris Wood | 4 | 8 | -11 |
| Maggie Cowman / Libby Dixon | 4 | 8 | -14 |
| Robert & Ann Connop | 3 | 9 | -13 |
| Joan Langridge / Sue Sandyford | 0 | 12 | -53 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.