| Plate - Hyde Park | Wins | Losses | Net Hoops |
|---|---|---|---|
| Ron Mcbride (SAust) | 5 | 2 | +17 |
| John Compton (NSW) | 4 | 3 | +4 |
| Graeme Thomas (SAust) | 4 | 3 | -4 |
| Ned Wilson (SAust) | 4 | 3 | -4 |
| Graham Keating (Tas) | 3 | 4 | +5 |
| John Arney (SAust) | 3 | 4 | +1 |
| Tony Hall (NSW) | 3 | 4 | -3 |
| Robert Godfrey (Tas) | 2 | 5 | -16 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.