| Block 2 - Norwood | Wins | Losses | Net Hoops |
|---|---|---|---|
| Barry Haydon (SAust) | 6 | 1 | +20 |
| Chris Mcwhirter (WA) | 5 | 2 | +14 |
| Matthew Whitfield (WA) | 4 | 3 | +7 |
| John Levick (NSW) | 4 | 3 | +3 |
| Chas Quinn (Vic) | 3 | 4 | -2 |
| Tony Hall (NSW) | 3 | 4 | -10 |
| David Woods (NSW) | 2 | 5 | -14 |
| Robert Godfrey (Tas) | 1 | 6 | -18 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.