| Intermediate | Wins | Losses | Net Hoops |
|---|---|---|---|
| Les WAKLEY (Epsom-Remuera) | 14 | 0 | +40 |
| John WOOD (Pakuranga) | 9 | 5 | +25 |
| Anne GRIFFIN (Mt Albert) | 8 | 6 | -6 |
| David BUTCHER (Pt Chevalier) | 7 | 7 | +6 |
| Gretchen BENVIE (Takapuna) | 6 | 8 | -7 |
| Ronnie RICHARDSON (Takapuna) | 5 | 9 | -6 |
| Jeff SUNDERLAND (Pakuranga) | 4 | 10 | -30 |
| Julie PERRY (Orewa) | 3 | 11 | -22 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.