| Third Eight | Wins | Losses | Net Hoops |
|---|---|---|---|
| Brett McHardy (WA) | 6 | 1 | +17 |
| Joe Dimech (NSW) | 5 | 2 | +6 |
| Peter Nicholson (QLD) | 3 | 4 | +3 |
| Greg Bury (QLD) | 3 | 4 | +2 |
| John Arney (S.A.) | 3 | 4 | +2 |
| Ron Johnstone (NSW) | 3 | 4 | -6 |
| Chas Quinn (VIC) | 3 | 4 | -13 |
| Graham Whiteway (S.A.) | 2 | 5 | -11 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.