| Plate A | Wins | Losses | Net Hoops |
|---|---|---|---|
| Rosemary Newsham (QLD) | 10 | 1 | +33 |
| Lester Hughes (VIC) | 9 | 2 | +28 |
| Ron Johnstone (NSW) | 8 | 3 | +20 |
| Tony Hall (NSW) | 6 | 5 | -4 |
| Brenda Wild (NSW) | 5 | 6 | -1 |
| Geraldine Trivett (QLD) | 5 | 6 | -2 |
| Neil White (S.A.) | 5 | 6 | -2 |
| Richard Meacock (NSW) | 5 | 6 | -5 |
| Ros Johnstone (NSW) | 4 | 7 | -7 |
| Nerida Taylor (NSW) | 4 | 7 | -7 |
| Tony McArthur (NSW) | 3 | 8 | -22 |
| Penny Jackson (QLD) | 2 | 9 | -31 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.