Consolation Block | Wins | Losses | Net Hoops |
---|---|---|---|
Gary Engelen (South Taranaki) | 8 | 0 | +25 |
John Wall (Manawatu-Wanganui) | 6 | 2 | +13 |
Judy Kermode (Hawke's Bay) | 4 | 4 | 0 |
Colleen Stephens (Hawke's Bay) | 4 | 4 | -1 |
Mike Shepherd (Bay of Plenty) | 4 | 4 | -4 |
Carol Piercy (Bay of Plenty) | 3 | 5 | -1 |
Robin Niblett (Hawke's Bay) | 3 | 5 | -2 |
Lynette Grant (Hawke's Bay) | 2 | 6 | -10 |
Jayne Powis (Hawke's Bay) | 2 | 6 | -20 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.