Final Block | Wins | Losses | Net Hoops |
---|---|---|---|
Tony Stephens (Hawke's Bay) | 7 | 0 | +30 |
Steve Piercy (Bay of Plenty) | 6 | 1 | +16 |
Nelson Morrow (Auckland) | 4 | 3 | +11 |
Peter Stephens (Hawke's Bay) | 3 | 4 | 0 |
George Coulter (Bay of Plenty) | 3 | 4 | -5 |
Helen Reeves (Hawke's Bay) | 2 | 5 | -13 |
John Little (Hawke's Bay) | 2 | 5 | -22 |
Tom Berryman (Wellington) | 1 | 6 | -17 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.