Single Event-Knockout
Round 1
| Gonzalo Alvarez-Sala | 10 |
| Santiago Alvarez-Sala-Jr | 9 |
| Jose Enrique Otte | 9 |
| Rafael Romero | 10 |
| Manuel Alvarez-Sala | 5 |
| Jose Maria Gomez Quiros | 10 |
| Basilio Iglesias | 4 |
| Jose Alvarez-Sala | 10 |
| Juan Bravo-Ferrer | 9 |
| Guillermo Rebuelta | 10 |
| Fernando Alvarez-Sala | 10 |
| Juan Gualberto Peman | 7 |
| Andres de Diego | 9 |
| Lucas Azcona | 10 |
| Rafael Serrano | 10 |
| Manuel Molina | 7 |
Quarter Finals
| Gonzalo Alvarez-Sala | 6 | 5 | |
| Rafael Romero | 7 | 7 | |
| Jose Maria Gomez Quiros | 5 | 7 | 2 |
| Jose Alvarez-Sala | 7 | 3 | 7 |
| Guillermo Rebuelta | 0 | 4 | |
| Fernando Alvarez-Sala | 7 | 7 | |
| Lucas Azcona | 7 | 2 | 7 |
| Rafael Serrano | 3 | 7 | 4 |
Semi Finals
| Rafael Romero | 0 | 0 | |
| Jose Alvarez-Sala | 7 | 7 | |
| Fernando Alvarez-Sala | 7 | 4 | 6 |
| Lucas Azcona | 5 | 7 | 7 |
Final
| Jose Alvarez-Sala | 6 | 7 | 5 |
| Lucas Azcona | 7 | 5 | 7 |