| Block B | Wins | Losses | Net Hoops |
|---|---|---|---|
| Fernando Soto | 3 | 0 | +5 |
| Luis de Gortazar | 2 | 1 | +9 |
| Adela Rebuelta | 1 | 2 | -1 |
| Carlos Munoz | 0 | 3 | -13 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Block B | Wins | Losses | Net Hoops |
|---|---|---|---|
| Fernando Soto | 3 | 0 | +5 |
| Luis de Gortazar | 2 | 1 | +9 |
| Adela Rebuelta | 1 | 2 | -1 |
| Carlos Munoz | 0 | 3 | -13 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.