| Post-Section Block B | Wins | Losses | Net Hoops | 
|---|---|---|---|
| Robyn Black | 5 | 0 | +49 | 
| Josh Smith | 4 | 1 | +76 | 
| Terry Price | 4 | 1 | +33 | 
| Carissa Price | 3 | 2 | +16 | 
| Margaret Muir | 3 | 2 | -7 | 
| Robert McLay | 1 | 4 | -59 | 
| David Winmill | 0 | 5 | -54 | 
| Michael Hardman | 0 | 5 | -54 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.