| Post Block Section 6 | Wins | Losses | Net Hoops |
|---|---|---|---|
| Graeme Fisher | 2 | 0 | +21 |
| Jan Hoeksma | 1 | 1 | +9 |
| Pauline Reid | 0 | 2 | -30 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Post Block Section 6 | Wins | Losses | Net Hoops |
|---|---|---|---|
| Graeme Fisher | 2 | 0 | +21 |
| Jan Hoeksma | 1 | 1 | +9 |
| Pauline Reid | 0 | 2 | -30 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.