| Post block Section 4 | Wins | Losses | Net Hoops |
|---|---|---|---|
| Dick Smith | 2 | 0 | +24 |
| Len Lea | 1 | 1 | -18 |
| Alison Robinson | 0 | 2 | -6 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Post block Section 4 | Wins | Losses | Net Hoops |
|---|---|---|---|
| Dick Smith | 2 | 0 | +24 |
| Len Lea | 1 | 1 | -18 |
| Alison Robinson | 0 | 2 | -6 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.