| Post block Section 1 | Wins | Losses | Net Hoops |
|---|---|---|---|
| Aiken Hakes | 2 | 0 | +52 |
| Paul Skinley | 1 | 1 | -13 |
| Steve Jones | 0 | 2 | -39 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Post block Section 1 | Wins | Losses | Net Hoops |
|---|---|---|---|
| Aiken Hakes | 2 | 0 | +52 |
| Paul Skinley | 1 | 1 | -13 |
| Steve Jones | 0 | 2 | -39 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.