| Nelson Medal (Handicap 11-20) | Wins | Losses | Net Hoops | 
|---|---|---|---|
| Terry Hopkins (Essendon) | 5 | 1 | +95 | 
| Mike Cohn (Kew) | 5 | 1 | +46 | 
| Wilma Freeman (Sale) | 4 | 2 | +7 | 
| John Miles (Ringwood) | 3 | 3 | +39 | 
| Jean Dunkley (Ringwood) | 3 | 3 | -35 | 
| Roger Lee (Brighton) | 2 | 4 | -9 | 
| Gayle Vale (Numurkah) | 2 | 4 | -27 | 
| Kate Patrick (Brunswick) | 0 | 6 | -116 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.