| PINK BLOCK | Wins | Losses | Net Hoops |
|---|---|---|---|
| Howard Wood (Brighton) | 7 | 0 | +92 |
| Allan Haywood (Murray Bridge) | 4 | 3 | +52 |
| Paula Gardiner (South Terrace) | 4 | 3 | +9 |
| Stan Zeman (Brighton) | 4 | 3 | -3 |
| Marga Podnieks (Norwood) | 3 | 4 | -10 |
| Eugene Dunstan (Naracoorte) | 3 | 4 | -21 |
| Alastair Robertson (Norwood) | 2 | 5 | -28 |
| Julian Hafner (Norwood) | 1 | 6 | -91 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.